MONDAY-THURSDAY
The Station: Cochrane | 9:30am | 12:00pm | 5:00pm | |
Mini Thni | 10:05am | 12:35pm | 5:35pm | |
Chiniki Gas Bar | 10:10am | 12:45pm | 5:45pm | |
Stoney Nakoda Resort & Casino | 10:35am | 1:05pm | 6:05pm | |
Chiniki Gas Bar | 10:50am | 1:25pm | 6:25pm | |
Mini Thni | 11:00am | 1:35pm | 6:35pm | |
The Station: Cochrane | 11:40am* | 2:10pm* | 7:10pm | |
Mini Thni | - | - | 7:45pm | |
Chiniki Gas Bar | - | - | 7:55pm* |
FRIDAY
The Station: Cochrane | 9:30am | 3:30pm | 6:00pm | |
Mini Thni | 10:05am | 4:05pm | 6:35pm | |
Chiniki Gas Bar | 10:10am | 4:15pm | 6:45pm | |
Stoney Nakoda Resort & Casino | 10:35am | 4:35pm | 7:05pm | |
Chiniki Gas Bar | 10:50am | 4:55pm | 7:25pm | |
Mini Thni | 11:00am | 5:05pm | 7:35pm | |
The Station: Cochrane | 11:40am* | 5:40pm* | 8:10pm | |
Mini Thni | - | - | 8:35pm | |
Chiniki Gas Bar | - | - | 8:45pm* |
SATURDAY
The Station: Cochrane | 11:00am | 2:00pm | 5:10pm | |
Mini Thni | 11:35am | 2:35pm | 5:45pm | |
Chiniki Gas Bar | 11:45am | 2:45pm | 5:55pm | |
Stoney Nakoda Resort & Casino | 12:05pm | 3:05pm | 6:15pm | |
Chiniki Gas Bar | 12:25pm | 3:25pm | 6:35pm | |
Mini Thni | 12:35pm | 3:35pm | 6:45pm | |
The Station: Cochrane | 1:10pm* | 4:10pm* | 7:20pm | |
Mini Thni | - | - | 7:55pm | |
Chiniki Gas Bar | - | - | 8:05pm* |